Results: Races 12, 13, 14, &15.

Sailing Secretary • Mar 01, 2022

4 races with 3 different winners

The forecast had been looking favourable all week which was a relief after last weekend's blow out. That said, there was a lot of Easterly in the wind, and it didn't extend far South of Storr's Temple when we started - so the committee boat set up South of the Freshwater Biologic Association's building for the first race. The wind was swinging between SSE and E throughout and the several sets of rocks that had to be avoided made for an atypical race.

The Race Control boat moved further South for the next three races and these were much more satisfactory, with fresh SSE winds throughout.


Sailing four races means that the next race will open another discard so there's still a lot of positioning to play for, although it looks like the battle for first will be between Frankie the Rhino and House of Fun again in a fortnight.

(If you can't scroll in the table below try this link to open the results page.)

Sailing Results from The WCA
Class: IRC
Series: 2021 GBR IRC Inland Championship
Rank Sail No Bow Name Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Nt Pts
1 8199 51 Frankie The Rhino 0.825 (4) 1 1 2 (4) 1 (3) 2 2 2 2 2 2 1 1 19
2 GBR189 62 House of Fun 0.992 3 2 (8) 1 1 3 1 (7) 1 1 1 3 1 2 (4) 20
3 GBR9259R 69 Offlimits 0.956 1 3 4 4 (11/DNS) 2 4 1 (5) 3 (6) 4 4 5 3 38
4 GBR8011N 61 Old School 0.819 5 (6) (10) 5 6 6 5 6 3 4 5 (10) 3 6 2 56
5 GBR3085 63 Mojo 0.949 7.5 5 5 3 2 4 7 5 (12/DNC) (12/DNC) 10/DNC 1 (11) 11 6 66.5
6 3305 55 Game of Thrones 0.949 2 4 6 7 3 9 (10) 8 (10) 6 3 7 6 8 (11) 69
7 GBR8197N 54 Alchemy 0.825 (11) 7 2 (9) 5 8 6 9 4 7 4 9 (10) 4 9 74
8 GBR3015 58 Sooty Bottom 0.949 6 8 7 8 11/DNS 7 (12) 4 (12/DNC) (12/DNC) 10/DNC 5 8 12 5 91
9 8063 26 Flashpoint 0.825 7.5 9 3 6 11/DNS 10 8 10 (12/DNC) (12/DNC) 10/DNC 6 9 3 (14/DNC) 92.5
10 GBR8028N 57 Aquila 0.825 9 (13/DNC) (15/DNC) (15/DNC) 12/DNC 5 2 3 12/DNC 12/DNC 10/DNC 12 7 7 7 98
11 9140Y 60 HRT 0.838 10 13/DNC (15/DNC) (15/DNC) 12/DNC 11 9 (14) 6 5 10/DNC 8 5 13 8 110
12 1925L 66 Sc1 0.838 (14) 10 9 10 9 (13) 11 (12) 7 8 8 11 12 10 10 115
13 8280 41 Not Another One 0.825 12 11 11 11 8 (14) (13) 11 8 10 10/DNC 13 13 9 (14/DNC) 127
14 GBR132 67 Vinandr 0.836 (16/DNC) 12/RET 12 12 10 (15) (15) 15 9 9 7 14 14 14 12 140
15 GBR111 43 Greyhound 0.870 16/DNC 13/DNC 13 13 7 12 14 13 12/DNC 12/DNC 10/DNC (17/DNC) (17/DNC) (17/DNC) 14/DNC 149
16 GBR2520L 65 Westwinds 0.838 15/DNF 13/DNC 15/DNC 15/DNC 12/DNC (17/DNC) (17/DNC) (17/DNC) 12/DNC 12/DNC 10/DNC 15 15 15 14/DNC 163
17 2504 59 Ridiculous 0.956 13 13/DNC 15/DNC 15/DNC 12/DNC (17/DNC) (17/DNC) (17/DNC) 12/DNC 12/DNC 10/DNC 17/DNC 17/DNC 17/DNC 14/DNC 167
18 GBR8304N 64 Jazz 0.825 15/DNF 13/DNC 15/DNC 15/DNC 12/DNC 16/RET (17/DNC) (17/DNC) 12/DNC 12/DNC 10/DNC (17/DNC) 17/DNC 17/DNC 14/DNC 168
Races in brackets () are discards.
There are 18 races scheduled in this series.
15 races have been sailed.
12 races have been counted.
Final race day will be on 13 March 2022, with presentation to follow upstairs in The Boathouse.
Results last updated on 27/02/2022 at 15:47
Return to the series index.
by Stephen 18 May, 2024
Three clubs, ten boats, two races
by Stephen 05 May, 2024
Light winds in the S Lake
by Stephen 27 Apr, 2024
Seventh Heaven for some!
by Sailing Secretary (Keith Jones) 13 Apr, 2024
Good racing with interesting and challenging sailing.
by Sailing Secretary 17 Mar, 2024
1st Eric the Boat 2nd Frankie the Rhino 3rd= Aquila & Old School
by Sailing Secretary 11 Mar, 2024
🍾Final Results! 🍾 Congratulations to ... 🍾
by Sailing Secretary 10 Mar, 2024
A gusty last day's racing.
by Sailing Secretary 25 Feb, 2024
Anchors away?
by Sailing Secretary 11 Feb, 2024
Let there be wind!
by Sailing Secretary 28 Jan, 2024
Races 11, 12, and 13
Show More
Share by: